Ampwares: Amplifier Restoration and Building Supplies

Resistor Tolerances

Let's face it, math is hard. Anyone can figure out 5% of 100K in their head, but what about 6.8K? I hate to stop in the middle of a repair to figure if a resistor is still within it's tolerance rating and calculators only clutter up your bench. Print this chart of common resistor values, slap it up on the wall and you'll never need to stop and count on your fingers again.

Resistor Tolerances
5% 10%
Value Low High Low High
47 45 49 42 52
100 95 105 90 110
470 447 494 423 517
820 779 861 738 902
1K5 1,425 1,575 1,350 1,650
1K8 1,710 1,890 1,620 1,980
2K2 2,090 2,310 1,980 2,420
2K7 2,565 2,835 2,430 2,970
3K3 3,135 3,465 2,970 3,630
6K8 6,460 7,140 6,120 7,480
10K 9,500 10,500 9,000 11,000
22K 20,900 23,100 19,800 24,200
27K 25,650 28,350 24,300 29,700
56K 53,200 58,800 50,400 61,600
68K 64,600 71,400 61,200 74,800
82K 77,900 86,100 73,800 90,200
100K 95,000 105,000 90,000 110,000
220K 209,000 231,000 198,000 242,000
470K 446,500 493,500 423,000 517,000
1M 950,000 1,050,000 900,000 1,100,000
2M2 2,090,000 2,310,000 1,980,000 2,420,000
3M3 3,135,000 3,465,000 2,970,000 3,630,000
4M7 4,465,000 4,935,000 4,230,000 5,170,000
5M6 5,320,000 5,880,000 5,040,000 6,160,000
10M 9,500,000 10,500,000 9,000,000 11,000,000


Home   Specials   Order   Parts Index   Contact Info
Copyright © Ampwares 1999