| Item | Style | Price |
|---|---|---|
| 1 uF @ 50 Volts, TVA1300 (0.25" x 0.5") | A | Click for Price |
| 2 uF @ 50 Volts, TVA1301 (0.25" x 0.5") | A | Click for Price |
| 4 uF @ 150 Volts, TVA1402 (0.312" x 0.812") | A | Click for Price |
| 5 uF @ 50 Volts, TVA1303 | A | Click for Price |
| 8 uF @ 150 Volts, TVA1405 (0.375" x 0.812") | A | Click for Price |
| 8 uF @ 450 Volts, TVA1704 (0.485" x 1.75") | B | Click for Price |
| 10 uF @ 150 Volts, TVA1406 (0.375" x 0.812") | A | Click for Price |
| 10 uF @ 500 Volts, TVA1903 (.75" x 1.625") | C | Click for Price |
| 16 uF @ 475 Volts, TVA1803.1 (0.875" x 1.625") | C | Click for Price |
| 20 uF @ 50 Volts, TVA1305.5 (0.25" x 0.687") | A | Click for Price |
| 20 uF @ 500 Volts, TVA1906 (0.875" x 2.125") | C | Click for Price |
| 25 uF @ 50 Volts, TVA1306 (0.25" x 0.687") | A | Click for Price |
| 25 uF @ 150 Volts, TVA1411 (0.375" x 1.25") | B | Click for Price |
| 30 uF @ 450 Volts, TVA1711 (0.875" x 1.875") | C | Click for Price |
| 40 uF @ 500 Volts, TVA1908 (1" x 2.375") | C | Click for Price |
| 50 uF @ 50 Volts, TVA1308 (0.312" x 0.812") | A | Click for Price |
| 80 uF @ 450 Volts, TVA1716 (1" x 2.625") | C | Click for Price |
| 80 uF @ 75 Volts | B | Click for Price |
| 100 uF @ 100 Volts, TVA1346 (0.485" x 1.5") | B | Click for Price |
| 100 uF @ 350 Volts, TVA1620 (1" x 2.625") | C | Click for Price |
| 150 uF @ 50 Volts | A | Click for Price |
| 200 uF @ 50 Volts, TVA1208 | A | Click for Price |
| 250 uF @ 25 Volts, TVA1208 | A | Click for Price |
| Item | Price |
|---|---|
| 0.47uF @ 50 Volts, Xicon | Click for Price |
| 10uF @ 450 Volts, NOS Sprague 500D series | Click for Price |
| 10uF @ 450 Volts, Ruby | Click for Price |
| 22uF @ 500 Volts, Illinois | Click for Price |
| 47uF @ 450 Volts, Ruby | Click for Price |
| 70uF @ 350 Volts, Ruby | Click for Price |
| 80uF @ 450 Volts, Illinois | Click for Price |
| 100 uF @ 350 Volts, Illinois | Click for Price |
| 100 uF @ 450 Volts, Illinois | Click for Price |
| 220 uF @ 50 Volts, Sprague 516D series axial | Click for Price |
| 220 uF @ 300 Volts, Illinois | Click for Price |
| Item | Style | Price |
|---|---|---|
| 8/8 uF @ 450 Volts Ruby, axial leads | Click for Price | |
| 40/20/20/20 uF @ 475 Volts Tesla/JJ, radial solder tabs | Click for Price | |
| 20/20/20/20 uF @ 475 Volts CE/Aero M, radial solder tabs, FP Twistlock style Replacement for Fender® Champ and Princeton® |
Click for Price | |
| 25/25 uF @ 25 Volts, axial leads As used on 60s & 70s Fenders |
Click for Price | |
| 32/32 uF @ 500 Volts JJ, MarshallTM style chassis mount, radial solder tabs | Click for Price | |
| 33/33 uF @ 450 Volts Ruby, axial leads | Click for Price | |
| 50/50 uF @ 500 Volts Ruby, MarshallTM style chassis mount, radial solder tabs | Click for Price | |
| 100/100 uF @ 500 Volts JJ, MarshallTM style chassis mount, radial solder tabs | Click for Price | |
| Vertical Mounting Clamp | Click for Price |
| Item | Price |
|---|---|
| 0.001 uF @ 600 Volts, 715P10296J (0.75" x 0.4") | Click for Price |
| 0.0022 uF @ 600 Volts, 715P22296J (0.75" x 0.4") | Click for Price |
| 0.0033 uF @ 600 Volts, 715P33296J (0.75" x 0.4") | Click for Price |
| 0.0047 uF @ 600 Volts, 715P47296J (0.75" x 0.45") | Click for Price |
| 0.01 uF @ 600 Volts, 715P10396K (0.95" x 0.45") | Click for Price |
| 0.022 uF @ 600 Volts, 715P22396K (0.95" x 0.55") | Click for Price |
| 0.033 uF @ 600 Volts | Click for Price |
| 0.047 uF @ 600 Volts, 715P47396L (1.3" x 0.6") | Click for Price |
| 0.1 uF @ 200 Volts, 715P10492L (1.3" x 0.45") | Click for Price |
| 0.1 uF @ 600 Volts, 715P10496L (1.3" x 0.75") | Click for Price |
| 0.22 uF @ 600 Volts | Click for Price |
| 0.47 uF @ 400 Volts | Click for Price |
| Item | Price |
|---|---|
| 10pF @ 500 Volts | Click for Price |
| 22pF @ 500 Volts | Click for Price |
| 33pF @ 500 Volts | Click for Price |
| 47pF @ 500 Volts | Click for Price |
| 100pF @ 500 Volts | Click for Price |
| 120pF @ 500 Volts | Click for Price |
| 150pF @ 500 Volts | Click for Price |
| 220pF @ 500 Volts | Click for Price |
| 250pF @ 500 Volts | Click for Price |
| 300pF @ 500 Volts | Click for Price |
| 360pF @ 500 Volts | Click for Price |
| 390pF @ 500 Volts | Click for Price |
| 500pF @ 500 Volts | Click for Price |
| 680pF @ 500 Volts | Click for Price |
| 820pF @ 500 Volts | Click for Price |
| 1000 pF @ 500 Volts | Click for Price |
| Item | Price |
|---|---|
| 10 pF @ 500 Volts | Click for Price |
| 47 pF @ 500 Volts | Click for Price |
| 100 pF @ 500 Volts | Click for Price |
| 120 pF @ 500 Volts | Click for Price |
| 150 pF @ 500 Volts | Click for Price |
| 220 pF @ 500 Volts | Click for Price |
| 250 pF @ 500 Volts | Click for Price |
| 330 pF @ 500 Volts | Click for Price |
| 430 pF @ 500 Volts | Click for Price |
| 470 pF @ 500 Volts | Click for Price |
| 500 pF @ 500 Volts | Click for Price |
| 1000 pF @ 500 Volts | Click for Price |
| 2000 pF @ 500 Volts | Click for Price |
| 2200 pF @ 500 Volts | Click for Price |
| 3000 pF @ 500 Volts | Click for Price |
| 3300 pF @ 500 Volts | Click for Price |
| 4700 pF @ 500 Volts | Click for Price |
| .01 uF @ 500 Volts | Click for Price |
| .02 uF @ 500 Volts | Click for Price |
SEE ALSO:
Capacitor Codes
Princeton is register trademarks of the Fender Musical Instruments Corp.
Copyright © Ampwares 1999